ASTM A312 TP304L Stainless Steel Pipe, ASME B36.19M, SCH 40S
Key Specifications / Features
Model No.: Hits: 319
China stainless steel pipe, TP304L steel pipe, SCH40S steel pipe,Stainless steel pipe,A312 stainless steel pipe
Request a quote
PDF
Tags
Detail Information
Product: ASTM A312 TP304L Seamless Steel Pipe
Type: Seamless Pipe.
Material: Stainless Steel ASTM A312 TP304L.
Dimension Standard: ASME B36.19M.
Outer diameter: 10 Inch.
Thickness: SCH40S.
Unit Length:6M or 12M
End: Beveled Ends.
Finish: Pickling or Polished.
MOQ: 5 pieces
Other steel grade as follows are also available, And we can also produce special size and standard as per clients' request.
Type: Seamless Pipe.
Material: Stainless Steel ASTM A312 TP304L.
Dimension Standard: ASME B36.19M.
Outer diameter: 10 Inch.
Thickness: SCH40S.
Unit Length:6M or 12M
End: Beveled Ends.
Finish: Pickling or Polished.
MOQ: 5 pieces
Other steel grade as follows are also available, And we can also produce special size and standard as per clients' request.
Steel Grade |
Chemical Composition (%) | |||||||
| C | Mn | P | S | Si | Cr | Ni | Mo | |
| TP304 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-11.0 | / |
| TP304L | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-13.0 | / |
| TP304H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-11.0 | / |
| TP316 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 |
| TP316L | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 |
| TP316H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 |
| TP321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-12.0 | / |
| TP347 | 0.08 | 2 | 0.04 | 0.03 | 0.75 | 17.0-20.0 | 9.0-13.0 | / |
| TP347H | 0.04-0.10 | 2 | 0.04 | 0.03 | 0.75 | 17.0-20.0 | 9.0-13.0 | / |
Steel Grade |
Mechanical Properties | |||||||
| (MPa) Tensile Strength |
(MPa) Yield Strength |
(%) Elongation |
||||||
| TP304 | ≥515 | ≥205 | ≥35 | |||||
| TP304L | ≥485 | ≥170 | ≥35 | |||||
| TP304H | ≥515 | ≥205 | ≥35 | |||||
| TP316 | ≥515 | ≥205 | ≥35 | |||||
| TP316L | ≥485 | ≥170 | ≥35 | |||||
| TP316H | ≥515 | ≥205 | ≥35 | |||||
| TP321 | ≥515 | ≥205 | ≥35 | |||||
| TP347 | ≥515 | ≥205 | ≥35 | |||||
| TP347H | ≥515 | ≥205 | ≥35 | |||||
Comment Form