4IN BW SCH 40 ASTM A234 WPB B16.11 Cap

Key Specifications / Features

Model No.: HX-Cap- 31 Hits: 7

China 4IN Cap, BW Cap, SCH 40 Cap, ASTM A234 WPB B16.11 Cap, Cap
Request a quote Share

Detail Information

Standard: ASME B16.11
Material: ASTM A234 WPB
Size Range: 1/2”-36”
Marking: According to the standard
Surface: Painting or at buyer’s option
Third Party Inspection:  SGS BV etc.
Packing: By Wooden Case or Pallet
Payment Term: At buyer’s option
 
NPS Socket Bore Diameter B Bore diameter of fittings D Socket Wall Thickness C  Body Wall,G Min Depth of Socket,I Center to Bottem of Socket A Laying Lengths Tolerance,+/- End wall thickness
90 deg Elbows,Tees,and Crosses 45 deg Elbows
3000 6000 9000 3000 6000 9000 3000 6000 9000 3000 6000 9000 3000 6000 9000 Couplings
E
Half couplings
F
A E F 3000 6000 9000
Avg min Avg min Avg min
1⁄8  11.2 7.6 4.8 . . .  3.18 3.18 3.96 3.43 . . .  . . .  2.41 3.15 . . .  9.5 11 11 . . .  8 8 . . .  6.5 16 1 1.5 1 4.8 6.4 . . . 
1⁄4  14.6 10 7.1 . . .  3.78 3.3 4.6 4.01 . . .  . . .  3.02 3.68 . . .  9.5 11 13.5 . . .  8 8 . . .  6.5 16 1 1.5 1 4.8 6.4 . . . 
3⁄8  18 13.3 9.9 . . .  4.01 3.5 5.03 4.37 . . .  . . .  3.2 4.01 . . .  9.5 13.5 15.5 . . .  8 11 . . .  6.5 17.5 1.5 3 1.5 4.8 6.4 . . . 
1⁄2  22.2 16.6 12.5 7.2 4.67 4.09 5.97 5.18 9.35 8.18 3.73 4.78 7.47 9.5 15.5 19 25.5 11 12.5 15.5 9.5 22.5 1.5 3 1.5 6.4 7.9 11.2
3⁄4  27.6 21.7 16.3 11.8 4.9 4.27 6.96 6.04 9.78 8.56 3.91 5.56 7.82 12.5 19 22.5 28.5 13 14 19 9.5 24 1.5 3 1.5 6.4 7.9 12.7
1 34.3 27.4 21.5 16 5.69 4.98 7.92 6.93 11.38 9.96 4.55 6.35 9.09 12.5 22.5 27 32 14 17.5 20.5 12.5 28.5 2 4 2 9.6 11.2 14.2
11⁄4  43.1 35.8 30.2 23.5 6.07 5.28 7.92 6.93 12.14 10.62 4.85 6.35 9.7 12.5 27 32 35 17.5 20.5 22.5 12.5 30 2 4 2 9.6 11.2 14.2
11⁄2  49.2 41.6 34.7 28.7 6.35 5.54 8.92 7.8 12.7 11.12 5.08 7.14 10.15 12.5 32 38 38 20.5 25.5 25.5 12.5 32 2 4 2 11.2 12.7 15.7
2 61.7 53.3 43.6 38.9 6.93 6.04 10.92 9.5 13.84 12.12 5.54 8.74 11.07 16 38 41 54 25.5 28.5 28.5 19 41 2 4 2 12.7 15.7 19
21⁄2  74.4 64.2 . . .  . . .  8.76 7.67 . . .  . . .  . . .  . . .  7.01 . . .  . . .  16 41 . . .  . . .  28.5 . . .  . . .  19 43 2.5 5 2.5 15.7 19 . . . 
3 90.3 79.4 . . .  . . .  9.52 8.3 . . .  . . .  . . .  . . .  7.62 . . .  . . .  16 57 . . .  . . .  32 . . .  . . .  19 44.5 2.5 5 2.5 19 22.4 . . . 
4 115.7 103.8 . . .  . . .  10.69 9.35 . . .  . . .  . . .  . . .  8.56 . . .  . . .  19 66.5 . . .  . . .  41 . . .  . . .  19 48 2.5 5 2.5 22.4 28.4 . . . 

 

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products